2011 Results
Flatlander - Results
As a result of the Flatlanders race we were able to donate $4000 to the Hospitals of Regina.
Another very successful event on another beautiful Regina day. Congratulations to all those who participated and a huge Thank you! to our volunteers.
2011_FlatlandersRoadRace_10km_AgeGroup.txt
2011_FlatlandersRoadRace_10km_Overall.txt
2011_FlatlandersRoadRace_21km_AgeGroup.txt
2011_FlatlandersRoadRace_21km_Overall.txt
2011_FlatlandersRoadRace_5km_AgeGroup.txt
2011_FlatlandersRoadRace_5km_Overall.txt
CTV showed up to cover the event and provided a copy of the video clip.
Regina Beach Trail Race - Results
In the busyness of summer, we missed posting these results.
Congratulations to Glenda Samuelson (5 km) and Jim Carlson (15 km).
2011 Regina Beach Trail Race.txt
Regina Beach Trail Race - Results
In the busyness of summer, we missed posting these results.
Congratulations to Glenda Samuelson (5 km) and Jim Carlson (15 km).
2011 Regina Beach Trail Race.txt
Marsh Dash (June 4, 2011)
Two enthusiastic teams ran the Dash and solved most of the ten riddles /
clues they were given in the one hour time limit. The point tally was
close, but for the second year in a row, the team of Ray Nixdorf, Liz
Gibbings and Milo Fink (along with Lucas Fink on bicycle) won. Their
clever costumes of ridiculous wigs and bunny tails added a few points to
their tally! The second place team of Doug Leask, Heather Leask, Dale
Risula, Lee Auten and Gary Giroux put in a valiant effort and came very
close to capturing the title from last year's champions. Thanks to
everyone for participating!
CTV even showed up to cover the event (a little late, but we made it look good). It was on Saturday's 18:00 news.
Thankfully, both teams were able to figure out what "feature"
of the park is rarely appreciated, slippery when wet, randomly
dispersed in space, but not in time and is natural to the park, so they could avoid stepping in any "feature".
Boot Race (May 14, 2011)
| Name | 5 K Time | Start Time | Gun Time | Real Time | Difference from 5 K Time (positive is faster) |
| Heather Leask | 33:00 | 00:00 | 32:17 | 32:17 | 00:43 |
| Marilyn Leask | 32:15 | 00:45 | 32:21 | 31:36 | 00:39 |
| Angie Agarand | 32:00 | 01:00 | 31:45 | 30:45 | 01:15 |
| Kim Bergey | 32:00 | 01:00 | 31:45 | 30:45 | 01:15 |
| Doug Leask | 31:00 | 02:00 | 32:48 | 30:48 | 00:12 |
| Leah Japp | 29:00 | 04:00 | 31:31 | 27:31 | 01:29 |
| Dale Risula | 28:00 | 05:00 | 33:59 | 28:59 | -00:59 |
| Glenda Samuelson | 24:45 | 08:15 | 32:33 | 24:18 | 00:27 |
| Tom Sandberg | 23:30 | 09:30 | 32:01 | 22:31 | 00:59 |
| Gareth Dillistone | 23:00 | 10:00 | 32:22 | 22:22 | 00:38 |
| Mike Stumph | 22:00 | 11:00 | 32:58 | 21:58 | 00:02 |
| Lane Rathgeber | 20:30 | 12:30 | 32:51 | 20:21 | 00:09 |
Prediction Mile (January 29, 2011)
Congratulations to Darryl Mailander and Leah Japp for tying for 1st place in the 2011 Prediction Mile held on January 29, 2011 at the Regina Field House. They were only 3 seconds off their predicted time!
| Participant | Prediction | Actual Time | Difference in seconds | Place |
| Darryl Mailander | 7.00 | 6.57 | 3 | 1 |
| Leah Japp | 9.13 | 9.16 | 3 | 1 |
| Tom Maher | 7.22 | 7.16 | 6 | 3 |
| Jill Jacobson | 7:00 | 6.53 | 7 | 4 |
| Luciano Tongneri | 6.20 | 6.32 | 12 | 5 |
| Jeannette Taylor | 9.23 | 8.58 | 25 | 6 |
| Alan Jacobson | 6:30 | 6.05 | 25 | 6 |
| Mary Simrose | 9.00 | 9.26 | 26 | 8 |
| Garth Dillistone | 8.04 | 7.32 | 32 | 9 |
| Amy Jacobson | 8:00 | 7.22 | 38 | 10 |
| Thomas Jacobson | 6:30 | 5.49 | 41 | 11 |
| Rob Taylor | 14.24 | 13.42 | 42 | 12 |
| Milo Grimsrud | 9.30 | 8.45 | 45 | 13 |
| John Jacobson | 7:00 | 6.15 | 45 | 13 |
| Doug Leask | 10.45 | 9.57 | 48 | 15 |
| Bernie Wlock | 9.41 | 8.46 | 55 | 16 |
| Greg Douglas | 7.35 | 6.28 | 67 | 17 |
| Sally Jacobson | 9:30 | 8.22 | 68 | 18 |
| Jana Wlock | 8.43 | 8.18 | 72 | 19 |
| Leslie Geddie | 11.30 | 10.16 | 74 | 20 |
| Mitchell Japp | 8.49 | 7.31 | 78 | 21 |
| Luke Krupski | 9.30 | 8.12 | 78 | 21 |
| Thomas Goldade | 9.00 | 7.42 | 78 | 23 |
| Lexus Wong | 10.10 | 8.18 | 112 | 24 |
| John Douglas | 9.00 | 7.05 | 115 | 25 |
| Corbin Fzauter | 9.30 | 7.32 | 118 | 26 |
| Luis Howell | 9.30 | 7.09 | 141 | 27 |
| Stefan Atkinson | 10.10 | 7.49 | 141 | 27 |
| Drew McClelland | 9.30 | 6.56 | 154 | 29 |
| Joel Hanson | 9.30 | 6.33 | 177 | 30 |
